KOLEKSI EBOOK WILEY TAHUN 2020
KOLEKSI E-BOOKS WILEY TAHUN 2019
DAFTAR JUDUL E-BOOKS WILEY
| NO. | JUDUL | PENGARANG | LINK WILEY |
| 1 | 10 Steps to a Digital Practice in the Cloud | Higgins | http://onlinelibrary.wiley.com/book/10.1002/9781119449317 |
| 2 | 101 Ways to Make Learning Active Beyond the Classroom | Biech | http://onlinelibrary.wiley.com/book/10.1002/9781119154761 |
| 3 | A Complete Guide to the Futures Market, 2e: Technical Analysis, Trading Systems, Fundamental Analysis, Options, Spreads, and Trading Principles | Schwager | http://onlinelibrary.wiley.com/book/10.1002/9781119209713 |
| 4 | A Guide to Forensic Accounting Investigation, Second Edition | Golden | http://onlinelibrary.wiley.com/book/10.1002/9781119200048 |
| 5 | A Guide to the Human Resource Body of Knowledge[TM] | HRCI | http://onlinelibrary.wiley.com/book/10.1002/9781119374930 |
| 6 | A Practical Guide to Analytics for Governments: Using Big Data for Good | Lowman | http://onlinelibrary.wiley.com/book/10.1002/9781119362517 |
| 7 | Accounting and Finance Policies and Procedures | Hightower | http://onlinelibrary.wiley.com/book/10.1002/9781119205524 |
| 8 | ADVANCED FINANCIAL RISK MANAGEMENT, SECOND EDITION: TOOLS & TECHNIQUES FOR INTEGRATED CREDIT RISK AN D INTEREST RATE RISK MANAGEMENT | Van Deventer | http://onlinelibrary.wiley.com/book/10.1002/9781118597217 |
| 9 | An Introduction to Algorithmic Trading – Basic to Advanced Strategies | Leshik | http://onlinelibrary.wiley.com/book/10.1002/9781119206033 |
| 10 | An Other Kingdom: Departing the Consumer Culture | Block | http://onlinelibrary.wiley.com/book/10.1002/9781119234319 |
| 11 | Analytics: The Agile Way | Simon | http://onlinelibrary.wiley.com/book/10.1002/9781119424215 |
| 12 | Audit and Assurance Essentials for Professional Accountancy Exams | Bagshaw | http://onlinelibrary.wiley.com/book/10.1002/9781119208204 |
| 13 | Behavioural Investing – A Practitioner’s Guide to Applying Behavioural Finance | Montier | http://onlinelibrary.wiley.com/book/10.1002/9781118673430 |
| 14 | Beyond Smart Beta – Index Investment Strategiesfor Active Portfolio Management | Kula | http://onlinelibrary.wiley.com/book/10.1002/9781119395263 |
| 15 | Big Data and Differential Privacy – Analysis Strategies for Railway Track Engineering | Attoh-Okine | http://onlinelibrary.wiley.com/book/10.1002/9781119229070 |
| 16 | Big Data in Practice (use cases) – How 45successful companies used big data analytics todeliver extraordinary results | Marr | http://onlinelibrary.wiley.com/book/10.1002/9781119278825 |
| 17 | BRAND MANAGEMENT 101: 101 LESSONS FROM REAL WORLD MARKETING | Dhar | http://onlinelibrary.wiley.com/book/10.1002/9781119207733 |
| 18 | Brink’s Modern Internal Auditing, Eighth Edition: A Common Body of Knowledge | Moeller | http://onlinelibrary.wiley.com/book/10.1002/9781119180012 |
| 19 | Building 21st Century Entrepreneurship | d’Andria | http://onlinelibrary.wiley.com/book/10.1002/9781119419709 |
| 20 | Building Wealth through Venture Capital: A Practical Guide for Investors and the Entrepreneurs They Fund | Batterson | http://onlinelibrary.wiley.com/book/10.1002/9781119409380 |
| 21 | Business Ethics – An Ethical Decision-Making Approach | Schwartz | http://onlinelibrary.wiley.com/book/10.1002/9781118393390 |
| 22 | CFO Fundamentals | Shim | http://onlinelibrary.wiley.com/book/10.1002/9781119205111 |
| 23 | Chart Patterns: After the Buy | Bulkowski | http://onlinelibrary.wiley.com/book/10.1002/9781119274933 |
| 24 | Communication Essentials for Financial Planners: Strategies and Techniques | Grable | http://onlinelibrary.wiley.com/book/10.1002/9781119350804 |
| 25 | Companion to the History of Economic Thought | Samuels | http://onlinelibrary.wiley.com/book/10.1002/9780470999059 |
| 26 | Comparative Economic Systems | Rosefielde | http://onlinelibrary.wiley.com/book/10.1002/9780470693667 |
| 27 | Corporate and Project Finance Modeling: Theory and Practice | Bodmer | http://onlinelibrary.wiley.com/book/10.1002/9781118957394 |
| 28 | Corporate Finance – Theory and Practice 4e | Vernimmen | http://onlinelibrary.wiley.com/book/10.1002/9781119208372 |
| 29 | Corporate Fraud | Pickett | http://onlinelibrary.wiley.com/book/10.1002/9781119197294 |
| 30 | Corporate Valuation for Portfolio Investment | Monks | http://onlinelibrary.wiley.com/book/10.1002/9781118531860 |
| 31 | COSO Enterprise Risk Management | Moeller | http://onlinelibrary.wiley.com/book/10.1002/9781118269145 |
| 32 | Creating Strategic Value through Financial Technology | Wilson Jr. | http://onlinelibrary.wiley.com/book/10.1002/9781119318682 |
| 33 | Creativity Unlimited | Dahlen | http://onlinelibrary.wiley.com/book/10.1002/9781119207160 |
| 34 | Cultural Transformations: Lessons of Leadership & Corporate Reinvention from the C-Suite Elite | Mattone | http://onlinelibrary.wiley.com/book/10.1002/9781119176640 |
| 35 | Current and Emerging Issues in the Audiovisual Industry | Medina | http://onlinelibrary.wiley.com/book/10.1002/9781119384632 |
| 36 | Day Trading and Swing Trading the Currency Market, Third Edition: Technical and Fundamental Strategies to Profit from Market Moves | Lien | http://onlinelibrary.wiley.com/book/10.1002/9781119212997 |
| 37 | Debt Capital Markets in China | Gao | http://onlinelibrary.wiley.com/book/10.1002/9781119201878 |
| 38 | Decision Quality: Value Creation from Better Business Decisions | Spetzler | http://onlinelibrary.wiley.com/book/10.1002/9781119176657 |
| 39 | Derivatives Essentials: An Introduction to Forwards, Futures, Options and Swaps | Gottesman | http://onlinelibrary.wiley.com/book/10.1002/9781119280941 |
| 40 | Design Thinking: New Product Development Essentials from the PDMA | Luchs | http://onlinelibrary.wiley.com/book/10.1002/9781119154273 |
| 41 | Detecting Fraud in Organizations | Joseph R.Petrucelli | http://onlinelibrary.wiley.com/book/10.1002/9781118555972 Petrucelli |
| 42 | Differentiate or Die | Trout | http://onlinelibrary.wiley.com/book/10.1002/9781118258040 |
| 43 | Dynamics of Housing in East Asia | Renaud | http://onlinelibrary.wiley.com/book/10.1002/9781119073635 |
| 44 | Encyclopedia of Candlestick Charts | Bulkowski | http://onlinelibrary.wiley.com/book/10.1002/9781119202288 |
| 45 | Encyclopedia of Human Resource Management: Volume One: Short Entries | Rothwell | http://onlinelibrary.wiley.com/book/10.1002/9781118364741 |
| 46 | Encyclopedia of Human Resource Management: Volume2: HR Forms & Job Aids | Rothwell | http://onlinelibrary.wiley.com/book/10.1002/9781118364727 |
| 47 | Enterprise Risk and Opportunity Management:pts and Step-by-Step Examples for Pioneering Scientific and Technical Organizations | Benjamin | http://onlinelibrary.wiley.com/book/10.1002/9781119318736 |
| 48 | Enterprise Risk Management: Today’s Leading Research and Best Practices for Tomorrow’s Executives | Fraser | http://onlinelibrary.wiley.com/book/10.1002/9781118267080 |
| 49 | Environmental Economics and Sustainability | Chi-ang Lin | http://onlinelibrary.wiley.com/book/10.1002/9781119328223 |
| 50 | Equity and Index Options Explained | Beagles | http://onlinelibrary.wiley.com/book/10.1002/9781119206088 |
| 51 | Equity Valuation | Varmaz | http://onlinelibrary.wiley.com/book/10.1002/9781119208754 |
| 52 | ERM Enterprise Risk Management | Louisot | http://onlinelibrary.wiley.com/book/10.1002/9781118892015 |
| 53 | Essays in Derivatives | Chance | http://onlinelibrary.wiley.com/book/10.1002/9781118266885 |
| 54 | Essential Option Strategies: Understanding the Market and Avoiding Common Pitfalls | Kinahan | http://onlinelibrary.wiley.com/book/10.1002/9781119291558 |
| 55 | Essentials of Balanced Scorecard | Nair | http://onlinelibrary.wiley.com/book/10.1002/9781118386774 |
| 56 | Exotic Options and Hybrids | Bouzoubaa | http://onlinelibrary.wiley.com/book/10.1002/9781119206965 |
| 57 | Exotic Options Trading | de Weert | http://onlinelibrary.wiley.com/book/10.1002/9781119208730 |
| 58 | Expected Returns | Ilmanen | http://onlinelibrary.wiley.com/book/10.1002/9781118467190 |
| 59 | Experience-Driven Leader Development: Strategies, Tools, and Practices | Taylor | http://onlinelibrary.wiley.com/book/10.1002/9781118918838 |
| 60 | Faces of Fraud | Biegelman | http://onlinelibrary.wiley.com/book/10.1002/9781118556917 |
| 61 | Family Trusts | Goldstone | http://onlinelibrary.wiley.com/book/10.1002/9781119118312 |
| 62 | Family Wealth Management | Daniell | http://onlinelibrary.wiley.com/book/10.1002/9781118637807 |
| 63 | Finance Ethics | Boatright | http://onlinelibrary.wiley.com/book/10.1002/9781118266298 |
| 64 | Finance, Economics and Mathematics | Vasicek | http://onlinelibrary.wiley.com/book/10.1002/9781119186229 |
| 65 | Financial Analysis: A Controller’s Guide, Second Edition | Bragg | http://onlinelibrary.wiley.com/book/10.1002/9781119197737 |
| 66 | Financial Contagion | Kolb | http://onlinelibrary.wiley.com/book/10.1002/9781118267646 |
| 67 | Financial Derivatives | Kolb | http://onlinelibrary.wiley.com/book/10.1002/9781118266588 |
| 68 | Financial Engineering and Arbitrage in the Financial Markets | DUBIL | http://onlinelibrary.wiley.com/book/10.1002/9781118467343 |
| 69 | Financial Engineering:ion + Companion Website | Beder | http://onlinelibrary.wiley.com/book/10.1002/9781118266854 |
| 70 | Financial Stability + Website: Fraud, Confidence,and the Wealth of Nations | Feldkamp | http://onlinelibrary.wiley.com/book/10.1002/9781118935835 |
| 71 | Financial Statement Fraud + Website: Strategies for Detection and Investigation | Zack | http://onlinelibrary.wiley.com/book/10.1002/9781118527436 |
| 72 | Finding #1 Stocks | Matras | http://onlinelibrary.wiley.com/book/10.1002/9781119201649 |
| 73 | Finding Alphas – A Quantitative Approach to Building Trading Strategies | Tulchinsky | http://onlinelibrary.wiley.com/book/10.1002/9781119057871 |
| 74 | Finite Difference Methods in Financial Engineering | Duffy | http://onlinelibrary.wiley.com/book/10.1002/9781118673447 |
| 75 | Fixed Income Markets | Choudhry | http://onlinelibrary.wiley.com/book/10.1002/9781118638330 |
| 76 | For Crying Out Loud | Melamed | http://onlinelibrary.wiley.com/book/10.1002/9781119197713 |
| 77 | Forex Essentials in 15 Trades: The Global-View.com Guide to Successful Currency Trading | Bland | http://onlinelibrary.wiley.com/book/10.1002/9781119202950 |
| 78 | Fraud Auditing and Forensic Accounting, Fourth Edition | Singleton | http://onlinelibrary.wiley.com/book/10.1002/9781118269183 |
| 79 | Fraud Casebook: Lessons from the Bad Side of Business | Wells | http://onlinelibrary.wiley.com/book/10.1002/9781119196631 |
| 80 | Fraud Examination Casebook with Documents: A Hands-on Approach | Beecken | http://onlinelibrary.wiley.com/book/10.1002/9781119349907 |
| 81 | From Innovation to Cash Flows: Value Creation by Structuring High Technology Alliances | Lütolf-Carroll | http://onlinelibrary.wiley.com/book/10.1002/9781118273166 |
| 82 | Frontiers of Modern Asset Allocation | Kaplan | http://onlinelibrary.wiley.com/book/10.1002/9781119205401 |
| 83 | Fundraising for Social Change, Seventh Edition | Klein | http://onlinelibrary.wiley.com/book/10.1002/9781119228837 |
| 84 | Fundraising Principles and Practice, Second Edition | Sargeant | http://onlinelibrary.wiley.com/book/10.1002/9781119228974 |
| 85 | FX Derivatives Trader School | Jewitt | http://onlinelibrary.wiley.com/book/10.1002/9781118967553 |
| 86 | Geomarketing | Cliquet | http://onlinelibrary.wiley.com/book/10.1002/9781118614020 |
| 87 | Global Consumer Behavior | Ammi | http://onlinelibrary.wiley.com/book/10.1002/9781118614877 |
| 88 | Global Fundraising: How the World Is Changing the Rules of Philanthropy | Cagney | http://onlinelibrary.wiley.com/book/10.1002/9781118653753 |
| 89 | Global Housing Markets | Bardhan | http://onlinelibrary.wiley.com/book/10.1002/9781119200505 |
| 90 | Gold Trading Boot Camp | Weldon | http://onlinelibrary.wiley.com/book/10.1002/9781119201342 |
| 91 | Good Derivatives | Sandor | http://onlinelibrary.wiley.com/book/10.1002/9781119201069 |
| 92 | Handbook of Anti Money Laundering | Cox | http://onlinelibrary.wiley.com/book/10.1002/9780470685280 |
| 93 | Handbook of Asset and Liability Management | Adam | http://onlinelibrary.wiley.com/book/10.1002/9781119209133 |
| 94 | Handbook of Budgeting | Lalli | http://onlinelibrary.wiley.com/book/10.1002/9781119200871 |
| 95 | Handbook of Hedge Funds | Lhabitant | http://onlinelibrary.wiley.com/book/10.1002/9781119202028 |
| 96 | Handbook of High-Frequency Trading and Modeling in Finance | Florescu | http://onlinelibrary.wiley.com/book/10.1002/9781118593486 |
| 97 | Handbook of Human Resource Development | Chalofsky | http://onlinelibrary.wiley.com/book/10.1002/9781118839881 |
| 98 | Handbook of Improving Performance in the Workplace, Volume Two: Selecting and Implementing Performance Interventions | ISPI | http://onlinelibrary.wiley.com/book/10.1002/9780470587102 |
| 99 | Handbook of Improving Performance in the Workplace: Instructional Design and Training Delivery | ISPI | http://onlinelibrary.wiley.com/book/10.1002/9780470587089 |
| 100 | Handbook of International Trade | Choi | http://onlinelibrary.wiley.com/book/10.1002/9780470757697 |
| 101 | Handbook of Organizational Learning and Knowledge Management | Easterby-Smith | http://onlinelibrary.wiley.com/book/10.1002/9781119207245 |
| 102 | Handbook of Principles of Organizational Behavior | Locke | http://onlinelibrary.wiley.com/book/10.1002/9781119206422 |
| 103 | Hedge Fund Market Wizards: How Winning Traders Win | Schwager | http://onlinelibrary.wiley.com/book/10.1002/9781119203469 |
| 104 | Help, I’m Rich! Your Compass to a Value-Adding Private Banking Experience | Stoute | http://onlinelibrary.wiley.com/book/10.1002/9781119044871 |
| 105 | Heroes And Villains Of Finance – The 50 Most Colourful Characters In The History Of Finance | Baldwin | http://onlinelibrary.wiley.com/book/10.1002/9781119039020 |
| 106 | High Returns from Low Risk – A remarkable stockmarket paradox | van Vliet | http://onlinelibrary.wiley.com/book/10.1002/9781119357186 |
| 107 | High‐Profit Ipo Strategies | Taulli | http://onlinelibrary.wiley.com/book/10.1002/9781119203773 |
| 108 | How to Create and Manage a Mutual Fund or Exchange-Traded Fund: A Professional’s Guide | Gerber | http://onlinelibrary.wiley.com/book/10.1002/9781119198420 |
| 109 | Implementing Enterprise Risk Management: From Methods to Applications | Lam | http://onlinelibrary.wiley.com/book/10.1002/9781118922415 |
| 110 | Implementing Models of Financial Derivatives | Webber | http://onlinelibrary.wiley.com/book/10.1002/9781119206149 |
| 111 | Innovation Engines | Uzunidis | http://onlinelibrary.wiley.com/book/10.1002/9781119427537 |
| 112 | Inside the Yield Book | Leibowitz | http://onlinelibrary.wiley.com/book/10.1002/9781118656631 |
| 113 | Integrated Pitchfork Analysis – Basic to Intermediate Level | Dologa | http://onlinelibrary.wiley.com/book/10.1002/9781119206064 |
| 114 | Internal Controls Policies and Procedures (with url) | Hightower | http://onlinelibrary.wiley.com/book/10.1002/9781119203964 |
| 115 | International Specialization Dynamics | Lebert | http://onlinelibrary.wiley.com/book/10.1002/9781119388890 |
| 116 | Investment Project Design: A Guide to Financial and Economic Analysis with Constraints + Web Site | Kurowski | http://onlinelibrary.wiley.com/book/10.1002/9781118267103 |
| 117 | IT Auditing and Application Controls for Small and Mid-Sized Enterprises: Revenue, Expenditure, Inventory, Payroll and More | Wood | http://onlinelibrary.wiley.com/book/10.1002/9781118801024 |
| 118 | It’s Not Rocket Science: 4 Simple Strategiesfor Mastering the Art of Execution | Anderson | http://onlinelibrary.wiley.com/book/10.1002/9781119174998 |
| 119 | Learning Leadership: The Five Fundamentals of Becoming an Exemplary Leader | Kouzes | http://onlinelibrary.wiley.com/book/10.1002/9781119176725 |
| 120 | Managing Quality 6e – An Essential Guide and Resource Gateway | Dale | http://onlinelibrary.wiley.com/book/10.1002/9781119302735 |
| 121 | Maximizing the Value of Consulting: A Guide for Internal and External Consultants | Phillips | http://onlinelibrary.wiley.com/book/10.1002/9781119154846 |
| 122 | Monetizing Your Data: A Guide to Turning Data into Profit-Driving Strategies and Solutions | Wells | http://onlinelibrary.wiley.com/book/10.1002/9781119356271 |
| 123 | Nonprofit Fundraising 101: A Practical Guide to Easy to Implement Ideas and Tips from Industry Experts | Heyman | http://onlinelibrary.wiley.com/book/10.1002/9781119176473 |
| 124 | Organization 2e – Contemporary Principles and Practice | Child | http://onlinelibrary.wiley.com/book/10.1002/9781119176862 |
| 125 | Panic, Prosperity, and Progress: Five Centuries of History and the Markets | Knight | http://onlinelibrary.wiley.com/book/10.1002/9781118746127 |
| 126 | Performance Management: Integrating Strategy Execution, Methodologies, Risk, and Analytics | Cokins | http://onlinelibrary.wiley.com/book/10.1002/9781119205548 |
| 127 | Planning Gain providing infrastructure &affordable housing | Crook | http://onlinelibrary.wiley.com/book/10.1002/9781119075103 |
| 128 | Practicing Organization Development | Rothwell | http://onlinelibrary.wiley.com/book/10.1002/9781119176626 |
| 129 | Predictive Analytics : The Power to Predict Who Will Click, Buy, Lie, or Die, Revised and Updated | Siegel | http://onlinelibrary.wiley.com/book/10.1002/9781119172536 |
| 130 | Profiling the Fraudster | Padgett | http://onlinelibrary.wiley.com/book/10.1002/9781118929773 |
| 131 | Reframing Organizations – Artistry, Choice, and Leadership, Sixth Edition | Bolman | http://onlinelibrary.wiley.com/book/10.1002/9781119281856 |
| 132 | Risk Management in Finance: Six Sigma and Other Next-Generation Techniques | Tarantino | http://onlinelibrary.wiley.com/book/10.1002/9781119197812 |
| 133 | Social Housing in Europe | Scanlon | http://onlinelibrary.wiley.com/book/10.1002/9781118412367 |
| 134 | Social Media 101: Tactics and Tips to Develop Your Business Online | Brogan | http://onlinelibrary.wiley.com/book/10.1002/9781118256138 |
| 135 | Startup CEO | Blumberg | http://onlinelibrary.wiley.com/book/10.1002/9781118683194 |
| 136 | Statistical Thinking, Second Edition: Improving Business Performance | Hoerl | http://onlinelibrary.wiley.com/book/10.1002/9781119202721 |
| 137 | Style & Statistics: The Art of Retail Analytics | Bullard | http://onlinelibrary.wiley.com/book/10.1002/9781119271260 |
| 138 | Sustainable Operations and Supply Chain Management | Belvedere | http://onlinelibrary.wiley.com/book/10.1002/9781119383260 |
| 139 | Technical Analysis and Chart Interpretations: A Comprehensive Guide to Understanding Established Trading Tactics for Ultimate Profit | Ponsi | http://onlinelibrary.wiley.com/book/10.1002/9781119204800 |
| 140 | Ten Virtues of Outstanding Leaders: Leadership and Character | Gini | http://onlinelibrary.wiley.com/book/10.1002/9781118551653 |
| 141 | The Art of Client Service, Third Edition The Classic Guide, Updated for Todays Marketers and Advertisers | Solomon | http://onlinelibrary.wiley.com/book/10.1002/9781119228318 |
| 142 | The Big Book of Dashboards: Visualizing Your Data Using Real-World Business Scenarios | Wexler | http://onlinelibrary.wiley.com/book/10.1002/9781119283089 |
| 143 | The CIO Playbook + Website: Strategies and Best Practices for IT Leaders to Deliver Value | Colisto | http://onlinelibrary.wiley.com/book/10.1002/9781119203766 |
| 144 | The Complete Direct Investing Handbook: A Guide for Family Offices, Qualified Purchasers, and Accredited Investors | Rosplock | http://onlinelibrary.wiley.com/book/10.1002/9781119094746 |
| 145 | The Complete Guide to Fundraising Management, 4th Edition | Weinstein | http://onlinelibrary.wiley.com/book/10.1002/9781119289371 |
| 146 | The Complete Guide to Knowledge Management | Pasher | http://onlinelibrary.wiley.com/book/10.1002/9781118983782 |
| 147 | The Complete Guide to Portfolio Construction and Management | Snopek | http://onlinelibrary.wiley.com/book/10.1002/9781118467220 |
| 148 | The Consultant’s Handbook – A practical guide todelivering high-value and differentiatedservices in a competitive marketplace | Parikh | http://onlinelibrary.wiley.com/book/10.1002/9781119166559 |
| 149 | The Cyber Risk Handbook: Creating and Measuring Effective Cybersecurity Capabilities | Antonucci | http://onlinelibrary.wiley.com/book/10.1002/9781119309741 |
| 150 | The Cyber Risk Handbook: Creating and Measuring Effective Cybersecurity Capabilities | Antonucci | http://onlinelibrary.wiley.com/book/10.1002/9781119309741 |
| 151 | The End of Accounting and the Path Forward for Investors and Managers | Lev | http://onlinelibrary.wiley.com/book/10.1002/9781119270041 |
| 152 | The Entrepreneur: The Economic Function of Free Enterprise | Boutillier | http://onlinelibrary.wiley.com/book/10.1002/9781119378945 |
| 153 | The Final Frontier: E&P’s Low-Cost Operating Model | Pettit | http://onlinelibrary.wiley.com/book/10.1002/9781119376552 |
| 154 | The FinTech Book | Chishti | http://onlinelibrary.wiley.com/book/10.1002/9781119218906 |
| 155 | The Fix – How Bankers Lied, Cheated and Colludedto Rig the World’s Most Important Number | Vaughan | http://onlinelibrary.wiley.com/book/10.1002/9781118995754 |
| 156 | The Forex Chartist Companion: A Visual Approach to Technical Analysis | Archer | http://onlinelibrary.wiley.com/book/10.1002/9781119197935 |
| 157 | The Forex Trading Course, Second Edition: A Self-Study Guide To Becoming a Successful Currency Trader | Cofnas | http://onlinelibrary.wiley.com/book/10.1002/9781119002765 |
| 158 | The Future of Pension Management: Integrating Design, Governance, and Investing | Ambachtsheer | http://onlinelibrary.wiley.com/book/10.1002/9781119193494 |
| 159 | The Gamification of Work: The Use of Games in the Workplace | Savignac | http://onlinelibrary.wiley.com/book/10.1002/9781119384564 |
| 160 | The Handbook of Board Governance: A Comprehensive Guide for Public, Private, and Not-for-Profit Board Members | Leblanc | http://onlinelibrary.wiley.com/book/10.1002/9781119245445 |
| 161 | The Handbook of Commodity Investing | Fabozzi | http://onlinelibrary.wiley.com/book/10.1002/9781118267004 |
| 162 | The Handbook of Financing Growth | Marks | http://onlinelibrary.wiley.com/book/10.1002/9781118267691 |
| 163 | The Handbook of Mobile Market Research – Tools and Techniques for Market Researchers | Poynter | http://onlinelibrary.wiley.com/book/10.1002/9781119208198 |
| 164 | The Handbook of Online and Social Media Research | Poynter | http://onlinelibrary.wiley.com/book/10.1002/9781119206118 |
| 165 | The Innovator’s Toolkit: 50+ Techniques for Predictable and Sustainable Organic Growth +URL | Silverstein | http://onlinelibrary.wiley.com/book/10.1002/9781118258316 |
| 166 | The Intelligent REIT Investor: How to Build Wealth with Real Estate Investment Trusts | Krewson-Kelly | http://onlinelibrary.wiley.com/book/10.1002/9781119252733 |
| 167 | The Internal Auditing Handbook | Pickett | http://onlinelibrary.wiley.com/book/10.1002/9781119201717 |
| 168 | The Jossey-Bass Handbook of Nonprofit Leadership and Management, | Renz | http://onlinelibrary.wiley.com/book/10.1002/9781119176558 |
| 169 | The Lean Product Playbook: How to Innovate with Minimum Viable Products and Rapid Customer Feedback | Olsen | http://onlinelibrary.wiley.com/book/10.1002/9781119154822 |
| 170 | The LIVING Supply Chain: The Evolving Imperative of Operating in Real Time | Handfield | http://onlinelibrary.wiley.com/book/10.1002/9781119308027 |
| 171 | The Making of a World City – London 1991 to 2021 | Clark | http://onlinelibrary.wiley.com/book/10.1002/9781118609705 |
| 172 | The NTL Handbook of Organization Development and Change | Jones | http://onlinelibrary.wiley.com/book/10.1002/9781118836170 |
| 173 | The Portable MBA, Fifth Edition | Eades | http://onlinelibrary.wiley.com/book/10.1002/9781118256213 |
| 174 | The Sensible Guide to Forex: Safer, Smarter Ways to Survive and Prosper from the Start | Wachtel | http://onlinelibrary.wiley.com/book/10.1002/9781119204831 |
| 175 | The Stock Option Income Generator: How To Make Steady Profits by Renting Your Stocks | Friedentag | http://onlinelibrary.wiley.com/book/10.1002/9781119204237 |
| 176 | The Volatility Smile | Derman | http://onlinelibrary.wiley.com/book/10.1002/9781119289258 |
| 177 | Trading Binary Options, Second Edition: Strategies and Tactics | Cofnas | http://onlinelibrary.wiley.com/book/10.1002/9781119270027 |
| 178 | Trading Price Action Trading Ranges | Brooks | http://onlinelibrary.wiley.com/book/10.1002/9781119202608 |
| 179 | Transience and Permanence in Urban Development | Henneberry | http://onlinelibrary.wiley.com/book/10.1002/9781119055662 |
| 180 | Understanding Business Valuation | Trugman | http://onlinelibrary.wiley.com/book/10.1002/9781119448662 |
| 181 | Unfairly Labeled: How Your Workplace Can Benefit From Ditching Generational Stereotypes | Kriegel | http://onlinelibrary.wiley.com/book/10.1002/9781119220633 |
| 182 | ValuFocus Investing | Thomas | http://onlinelibrary.wiley.com/book/10.1002/9781119203360 |
| 183 | Wiley GAAP 2018 | Joanne M Flood | https://onlinelibrary.wiley.com/doi/book/10.1002/9781119396512 |
| 184 | Wiley Practitioner’s Guide to GAAS 2016 – Coveringall SASs, SSAEs, SSARSs, PCAOB Auditing Standards,and Interpretations | Flood | http://onlinelibrary.wiley.com/book/10.1002/9781119233510 |
| 185 | Wiley Practitioner’s Guide to GAAS 2018 | Joanne M Flood | https://onlinelibrary.wiley.com/doi/book/10.1002/9781119396536 |
| 186 | Winning CFOs | Parmenter | http://onlinelibrary.wiley.com/book/10.1002/9781118269152 |
| 187 | World Cities and Nation States | Clark | http://onlinelibrary.wiley.com/book/10.1002/9781119216452 |
Perpustakaan Universitas Katolik Parahyangan
Your point of view caught my eye and was very interesting. Thanks. I have a question for you.
This is super helpful, thanks! Also worth checking out: head-football – fun head-to-head soccer game, totally free to play.
Your article helped me a lot, is there any more related content? Thanks!
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me.
I don’t think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article.
I don’t think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article.
Your point of view caught my eye and was very interesting. Thanks. I have a question for you.
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me. https://www.binance.info/register?ref=QCGZMHR6
I don’t think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article.
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?
дог хаус слот играть онлайн дог хаус на the-dog-house-cloude.ru
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me. https://www.binance.info/register?ref=IHJUI7TF
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me.
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?
Your article helped me a lot, is there any more related content? Thanks!
Your point of view caught my eye and was very interesting. Thanks. I have a question for you. https://www.binance.bh/futures/ref?code=JW3W4Y3A
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?
ставки на спорт все про новости спорта и матчи читайте онлайн на bkcloude.ru
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me. https://www.binance.bh/futures/ref?code=W49FLGDN
I don’t think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article.
http://1v34.com/space-uid-1532225.html
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?
I don’t think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article.
Thanks for sharing. I read many of your blog posts, cool, your blog is very good.
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me.
There’s a thoughtful clarity in your prose that transforms simple ideas into layered reflection, much like the gradual curiosity I felt when I first encountered Table Game and started noticing structure behind what seemed ordinary.
I don’t think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article.
Thank you for sharing such well-organized and informative content. The updated details and clear writing style make your articles very helpful. I appreciate the dedication behind producing valuable information.
I’m thankful for the knowledge shared on this website. The article provides clear explanations and helpful information. Thank you for creating content that supports understanding and learning.
Your article reminds me why great writers can leave a lasting impression because you transform ordinary thoughts into memorable stories with warmth and creativity, and this same sense of engagement is what makes experiences like Table Game GCash interesting for many users.
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me.
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me. https://accounts.binance.bh/en/register-person?ref=SMUBFN5I
Very informative article. I found a useful Free HDR Photo Enhancer that might help others too.
